| Toilet Paper | 9.9 | 
| James's iPod | 9.4 | 
| Neill's Portfolio Review | 9.4 | 
| That Time Neill and Di Went to Japan | 9.3 | 
| Lexy: Year One | 9.2 | 
| Alfred Hitchcock | 9.1 | 
| Jurassic Five Live, Kentish Town Forum | 9.0 | 
| Raspberry Creme Brule | 9.0 | 
| Stagg & Groome | 9.0 | 
| Dog on Wheels | 9.0 | 
| Sense & Sensibility | 8.9 | 
| Curly Wurlies | 8.9 | 
| Bodean's BBQ Restaurant | 8.8 | 
| 1st Pint | 8.8 | 
| Sideswipe | 8.8 | 
| A Matter of Life and Death | 8.8 | 
| White People | 8.7 | 
| Take Me Out | 8.6 | 
| Seafood Cafe, St Ives | 8.6 | 
| Powers | 8.6 | 
| Jack Klugman | 8.6 | 
| De La Soul Live, Kentish Town Forum | 8.6 | 
| Everything I like | 8.5 | 
| Psyence Fiction | 8.5 | 
| 28 Days Later | 8.4 | 
| Hagakure | 8.3 | 
| The College Dropout | 8.2 | 
| The Yellow Wallpaper | 8.2 | 
| If Nobody Speaks of Remarkable Things | 8.1 | 
| You Chose Right the First Time | 8.1 | 
| Space Pirates | 8.0 | 
| October 05 - October 08 | 8.0 | 
| Being the Best Man | 8.0 | 
| Civilisation | 8.0 | 
| The Concretes | 8.0 | 
| James Cameron | 8.0 | 
| Strangehaven | 8.0 | 
| Tintin at Sea | 8.0 | 
| Voyeurism | 8.0 | 
| BAM! | 8.0 | 
| Sleep | 7.8 | 
| Versus | 7.8 | 
| Roast Pork and Apple Sauce flavour Crisps | 7.7 | 
| Xander | 7.5 | 
| Neill Cameron | 7.4 | 
| Since we Last Spoke | 7.4 | 
| Lenny | 7.4 | 
| M&S Fish Sandwiches | 7.4 | 
| Stealing Office Supplies | 7.3 | 
| The Year 1996 | 7.3 | 
| Peking Spare Rib Sensations | 7.2 | 
| Walking from London to Brighton | 7.2 | 
| Wasting Time | 7.2 | 
| Libraries | 7.2 | 
| The Good Life | 7.1 | 
| The Dutch | 7.1 | 
| Halls Mentho-Lyptus Extra Strong | 7.0 | 
| Kid Koala @ Borders | 7.0 | 
| The Flintstones | 7.0 | 
| Enter the Matrix | 7.0 | 
| Matrix Revolutions | 6.9 | 
| Grown Up Watches | 6.8 | 
| Sunshine Hit Me | 6.8 | 
| Speakerboxx | 6.6 | 
| Pub Lunches | 6.5 | 
| Jamie's Lesser Kitchen | 6.3 | 
| The Athenian Murders | 6.2 | 
| Waking Up | 6.2 | 
| Finance Leases | 6.2 | 
| The Big Four | 6.1 | 
| Year 3000 | 6.1 | 
| Herzog | 6.1 | 
| Jerry Springer - The Opera | 6.0 | 
| 808s and Heartbreak | 6.0 | 
| The Jetsons | 6.0 | 
| Science Fiction | 6.0 | 
| Black Mischief | 5.9 | 
| Just Between Us | 5.9 | 
| Harry Potter | 5.8 | 
| Heart of Darkness | 5.7 | 
| Some Sucker's Parade | 5.6 | 
| Having a Giant Robot | 5.5 | 
| Little Nemo | 5.5 | 
| Neill's Zombie Dream | 5.4 | 
| Fantastic Four - Imaginauts | 5.4 | 
| Winter Whopper | 5.3 | 
| You | 5.3 | 
| The Silver Surfer | 5.1 | 
| That's Not My Dinosaur | 5.0 | 
| Rules of Attraction | 5.0 | 
| The Pound | 5.0 | 
| The Day After Tomorrow | 4.8 | 
| The Legend of Seven Golden Vampires | 4.8 | 
| 24 series 2 | 4.8 | 
| 4.7 | |
| Working on a Helpdesk | 4.6 | 
| Blogs | 4.3 | 
| The Tain | 4.3 | 
| The London Underground | 4.3 | 
| Being called Neill | 4.3 | 
| No Country for Old Men | 4.2 | 
| Neill's Archers/Avengers Dream | 4.2 | 
| Shark in Venice | 4.0 | 
| Van Helsing | 4.0 | 
| Catch Me if You Can | 4.0 | 
| Being called James | 3.8 | 
| Screen 4, George St Odeon | 3.6 | 
| Time Out | 3.5 | 
| La Ronde | 3.4 | 
| Taking Minutes | 3.4 | 
| 8th Pint | 3.2 | 
| Our Readers | 3.0 | 
| Humble Boy | 3.0 | 
| Doctors Visit | 3.0 | 
| Meow | 3.0 | 
| Dawsons Creek | 3.0 | 
| Observational Comedy | 2.8 | 
| The NME | 2.4 | 
| Secret Santa | 2.3 | 
| James's Satire of end of year reviews | 2.3 | 
| Brussels | 2.3 | 
| The Drones Club | 2.1 | 
| The Thirteen Problems | 2.0 | 
| Everything you like | 2.0 | 
| Cream'n'Cheesy Nik-Naks | 2.0 | 
| Hart FM | 2.0 | 
| McDonalds Smell | 1.8 | 
| Motivation, or lack of it | 1.7 | 
| Steve Wright in the Afternoon | 1.7 | 
| Jive Turkeys | 1.4 | 
| Bus Ride Home | 1.2 | 
| Spam e-mail | 1.2 | 
| Lazy Advertising Slags | 1.2 | 
| Pain | 1.2 | 
| European Monetary Punctuation | 1.1 | 
| Andromeda 1.7 | 1.0 | 
| Richard E Grant Argos Add | 1.0 | 
| Zoo Magazine | 1.0 | 
| Jaguars with Wings | 0.8 | 
| Daniel Bedingfield | 0.7 | 
| Phlegm | 0.6 | 
| Working in an Office | 0.5 | 
| William Shatner's Bran Flakes Ad | 0.3 | 
| Having a Rubbish Job | 0.2 | 
| Neill's ex-housemate Kate | 0.1 | 
| Having to Wear a Tie | 0.1 | 
Saturday, January 01, 2000
Table of Results
Subscribe to:
Post Comments (Atom)
 
 
 




 
 Posts
Posts
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.